Staff Directory
| Name | Position | Website | |
|---|---|---|---|
| Al-Ghanem, Noor | Grade 6 | ||
| Ali, Idris | |||
| Allen, Renee | Physical Therapist | ||
| Amaru, Amy E. | Grade 1 | ||
| Baccus, Laurinda | Grade 6 | ||
| Burke, Diane E | Grade 3 Inclusion | ||
| Butler, Shaina | Paraprofessional | ||
| Buzby, Heather H | Resource | ||
| Bynoe, Christina M. | Performing Arts | ||
| Castillo, Flor | SLIFE | ||
| Chew, Stephanie | Grade 2 | ||
| Conway, Melissa | Grade 4 Inclusion | ||
| Cruz, Nadine H | Instructional Technology | ||
| Cruz, Ruth | Paraprofessional | ||
| Diaz, Ana M | Paraprofessional | ||
| Dietrich, Erin | Resource | ||
| Dultz, Tracey | Physical Education | ||
| Escobar, Esteban | Paraprofessional | ||
| Escobor, Emilia B. | Paraprofessional | ||
| Espinal, Noemy | Secretary | ||
| Fitzgerald, Kelly | NURSE | ||
| Flaherty, Paula | Cafeteria Manager | ||
| Floyd, Debra A | Grade 1 | ||
| Foley, Wendy | SESS Coordinator | ||
| Ford, Cynthia | Grade 6 Inclusion |
